Refrigerator suitable for undercounter installation
Liebherr URD3753
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at 304-455-2961 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
SoftSystem

Satin-finish glass shelf shelves with stainless-steel-look decorative trim

SuperCool

Features
| General product information | |
| Model type | Refrigerator suitable for undercounter installation |
| GTIN | 9005382282335 |
| Series | prime |
| Output and consumption | |
| Humidity range | Yes |
| Energy consumption per year | 220 kWh/a |
| Energy Label | EnergyStar |
| Energy consumption in 24h | 0.602 kWh / 24h |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Connection rating | 2.0 A |
| Control and functions | |
| Malfunction: Warning signal | optical and acoustical |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Position of control unit | Outside |
| Control unit | Touch & Swipe |
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 2 |
| Temperature display | Fridge compartment |
| Door alarm, cooling | Adjustable on appliance and via app |
| BottleTimer | - |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Refrigerator compartment | |
| Number of BioFresh drawers | 0 |
| Defrosting method | automatic |
| Forced air cooling | Yes |
| FreshAir filter | in valve |
| SoftSystem | SoftSystem |
| Interior light, fridge compartment | LED zone lighting |
| Number of storage shelves, refrigerator compartment | 0 |
| Of which separable | 0 |
| Bottle rack | 0 |
| Number of can racks | 0 |
| Pull-out unit | Yes |
| Design and materials | |
| Dry rear panel | - |
| Material dry rear wall | - |
| Storage shelf material, fridge compartment | Plastic |
| Cabinet Material | Full-panel door |
| Set-up and installation | |
| Type of installation | Undercounter |
| door assembly | Pull-out drawer |
| Door hinges | Pull-out |
| Door hinge replacement | Not possible |
| Door opening angle | - |
| Door seal | Replaceable |
| Height-adjustable feet | 4 |
| Leveling bars | - |
| Number of levelling bars | 0 |
| Ventilation | Base ventilation |
| Plug type | USA |
| Connector cable (length) | 2,200 mm |
| Specifications | |
| Net capacity, total | 4.1 ft |
| Niche Height | 34 - 36 in |
| Range of appliance width | 24 in |
| Min. depth | 22 in |
| Exterior dimensions: height/width/depth | 33 13/16 23 1/2 21 7/8 in |
| Exterior dimensions: height/width/depth (with packaging) | 36 5/8 24 3/16 27 15/16 in |
| Weight (without packaging) | 103.80 lb |
| Weight (with packaging) | 113.50 lb |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell in the Ohio Valley and Tri-State area. We would be happy to coordinate delivery and installation for you.